H07RN-F - Rubber Cable | ||
---|---|---|
Voltage: | 450/750V Suitable for 1kV in fixed application. | |
Structure | Conductor | Class 5 flexible copper conductor |
Insulation | EPR (Ethylene Propylene Rubber) | |
Screen | None | |
Sheath | PCP (Polychloroprene) |
These cables are designed to provide high flexibility and have the capacity to withstand weather, oil/grease, mechanical and thermal stresses. Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equipment, port areas and dams. Also for use in drainage and water treatment, cold environments and severe industrial environments. AD8 rated and suitable for installation in buried ducts.
EN 50525-2-21, EN 60228
Flame Retardant according to IEC/EN 60332-1-2
Water Resistant according to AD8
Voltage Rating U/Uo | 450/750V Suitable for 1kV in fixed application. |
Temperature Rating | Fixed: -30°C to +90°C |
Flexed: - 15oC to +90oC | |
Minimum Bending Radius | Fixed: 4 x overall diameter |
Flexed: 6 x overall diameter |
Conductor | Class 5 flexible copper conductor |
Insulation | EPR (Ethylene Propylene Rubber) |
Sheath | PCP (Polychloroprene) |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL THICKNESS OF INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | A2 GLANDS Brass | A2PL GLAND Plastic |
1 | 1.5 | 0.8 | 5.8 | 52 | 1 1/4 | 20S |
1 | 2.5 | 0.9 | 6.5 | 67 | 1 1/4 | 20S |
1 | 4 | 1 | 7.4 | 92 | 1 1/4 | 20S |
1 | 6 | 1 | 8.1 | 119 | 20S | 20S |
1 | 10 | 1.2 | 9.8 | 185 | 20S | 20S |
1 | 16 | 1.2 | 11.35 | 258 | 20 | 20 |
1 | 25 | 1.4 | 13.3 | 375 | 25 | 20 |
1 | 35 | 1.4 | 14.6 | 485 | 25 | 25 |
1 | 50 | 1.6 | 17.2 | 669 | 25 | 25 |
1 | 70 | 1.6 | 19.35 | 892 | 32 | 32 |
1 | 95 | 1.8 | 22.2 | 1160 | 32 | 32 |
1 | 120 | 1.8 | 24.3 | 1436 | 32 | 32 |
1 | 150 | 2 | 25.9 | 1748 | 40 | 40 |
1 | 185 | 2.2 | 29.7 | 2142 | 40 | 40 |
1 | 240 | 2.4 | 31.5 | 2698 | 50S | 50S |
1 | 300 | 2.6 | 36.5 | 3348 | 50 | 50S |
1 | 400 | 2.8 | 40.4 | 4293 | 50 | 50 |
1 | 500 | 3 | 42.6 | 5262 | 50 | 50 |
1 | 630 | 3 | 47.2 | 6790 | 63S | 63S |
2 | 1 | 0.8 | 8.1 | 94 | 20S | 20S |
2 | 1.5 | 0.8 | 9 | 120 | 20S | 20S |
2 | 2.5 | 0.9 | 10.7 | 173 | 20S | 20S |
2 | 4 | 1 | 12.3 | 239 | 20 | 20 |
2 | 6 | 1 | 13.8 | 313 | 25 | 25 |
2 | 10 | 1.2 | 18.6 | 563 | 32 | 25 |
2 | 16 | 1.2 | 21.7 | 830 | 32 | 32 |
2 | 25 | 1.4 | 25.8 | 1211 | 40 | 40 |
3 | 1 | 0.8 | 8.74 | 117 | 20S | 20S |
3 | 1.5 | 0.8 | 9.68 | 147 | 20S | 20S |
3 | 2.5 | 0.9 | 11.48 | 123 | 20 | 20 |
3 | 4 | 1 | 13.2 | 297 | 25 | 25 |
3 | 6 | 1 | 14.78 | 390 | 25 | 25 |
3 | 10 | 1.2 | 19.9 | 705 | 32 | 32 |
3 | 16 | 1.2 | 23.31 | 1031 | 32 | 32 |
3 | 25 | 1.4 | 27.7 | 1512 | 40 | 40 |
3 | 35 | 1.4 | 30.2 | 1907 | 50S | 50S |
3 | 50 | 1.6 | 35.8 | 2651 | 50 | 50S |
3 | 70 | 1.6 | 40.1 | 3484 | 50 | 50 |
3 | 95 | 1.8 | 46.4 | 4594 | 63S | 63S |
4 | 1 | 0.8 | 9.63 | 142 | 20S | 20S |
4 | 1.5 | 0.8 | 10.63 | 180 | 20S | 20S |
4 | 2.5 | 0.9 | 12.6 | 260 | 20 | 20 |
4 | 4 | 1 | 14.6 | 336 | 25 | 25 |
4 | 6 | 1 | 16.4 | 449 | 25 | 32 |
4 | 10 | 1.2 | 21.8 | 833 | 32 | 32 |
4 | 16 | 1.2 | 25.4 | 1138 | 40 | 40 |
4 | 25 | 1.4 | 30.7 | 1714 | 50S | 50 |
4 | 35 | 1.4 | 33.4 | 2204 | 50S | 50 |
4 | 50 | 1.6 | 39.6 | 3029 | 50 | - |
4 | 70 | 1.6 | 44.9 | 4121 | 63 | - |
4 | 95 | 1.8 | 51.9 | 5361 | 63 | - |
4 | 120 | 1.8 | 55.3 | 6546 | - | - |
4 | 150 | 2.0 | 60.8 | 8095 | - | - |
4 | 185 | 2.2 | 65.7 | 9652 | - | - |
4 | 240 | 2.4 | 75.7 | 12614 | - | - |
5 | 1.5 | 0.8 | 11.8 | 206 | 20 | 20L |
5 | 2.5 | 0.9 | 14 | 297 | 25 | 25 |
5 | 4 | 1 | 16.2 | 422 | 25 | 25 |
5 | 6 | 1 | 18.2 | 567 | 32 | 32 |
5 | 10 | 1.2 | 24 | 1010 | 40 | 40 |
5 | 16 | 1.2 | 28.2 | 1400 | 40 | 40 |
5 | 25 | 1.4 | 33.9 | 2096 | 50S | 50 |
5 | 35 | 1.4 | 37.2 | 2700 | 50 | 50 |
5 | 50 | 1.6 | 44 | 3730 | 63S | 63S |
5 | 70 | 1.6 | 48 | 5033 | 63 | - |
5 | 95 | 1.6 | 53.2 | 6271 | 63 | - |
7 | 1.5 | 0.8 | 15.13 | 315 | 25 | 25 |
7 | 2.5 | 0.9 | 17.6 | 445 | 25 | 32 |
12 | 1.5 | 0.8 | 18.2 | 493 | 25 | 32 |
12 | 2.5 | 0.9 | 21.4 | 702 | 32 | 32 |
19 | 1.5 | 0.8 | 22.1 | 710 | 32 | 32 |
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.