H05VV5-F Cable | ||
---|---|---|
Voltage: | 300/500V | |
Structure | Conductor | Class 5 Fine Stranded Bare Copper |
Insulation | PVC TI 2 (Polyvinyl Chloride) | |
Screen | None | |
Sheath | PVC TM2 (Polyvinyl Chloride) |
Flexible power, process control and instrumentation cable for industry and machinery environment. This cable is resistant against most usual chemicals, oil and grease.
VDE 0281-12, VDE 0482-332-1-2, EN 60811-2-1
Fire Retardant according to: IEC 60332-1
Voltage Rating (Uo/U) | 300/500V |
Voltage Test | 2kV |
Temperature Rating | Fixed: -40ºC to +70ºC |
Installation: -5ºC to +70ºC | |
Conductor Maximum Temperature | +70ºC |
Minimum Bending Radius | Fixed Installation: 4 x overall diameter |
Moved Application: 12.5 x overall diameter |
Conductor | Class 5 Fine Stranded Bare Copper |
Insulation | PVC TI 2 (Polyvinyl Chloride) |
Outer Sheath | PVC TM2 (Polyvinyl Chloride) |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|
3 | 0.75 | 7.2 | 61 |
3 | 1 | 7.4 | 71 |
3 | 1.5 | 8 | 92 |
3 | 2.5 | 9.7 | 146 |
4 | 0.75 | 7.8 | 75 |
4 | 1 | 8 | 89 |
4 | 1.5 | 9.2 | 125 |
4 | 2.5 | 11 | 196 |
5 | 0.75 | 9 | 100 |
5 | 1 | 9.2 | 116 |
5 | 1.5 | 10 | 155 |
5 | 2.5 | 12.1 | 235 |
7 | 0.75 | 10.5 | 141 |
7 | 1 | 10.8 | 166 |
7 | 1.5 | 12.2 | 227 |
7 | 2.5 | 14.2 | 343 |
12 | 0.75 | 13 | 214 |
12 | 1 | 13.4 | 251 |
12 | 1.5 | 14.6 | 330 |
12 | 2.5 | 17.7 | 535 |
18 | 0.75 | 15.1 | 306 |
18 | 1 | 16.2 | 385 |
18 | 1.5 | 17.7 | 506 |
18 | 2.5 | 21.3 | 800 |
25 | 0.75 | 18.6 | 427 |
25 | 1 | 19.8 | 534 |
25 | 1.5 | 21.6 | 700 |
25 | 2.5 | 25.9 | 1100 |
34 | 0.75 | 21.3 | 590 |
34 | 1 | 22 | 700 |
34 | 1.5 | 24.1 | 920 |
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.