N2XCY - Power Cable | ||
---|---|---|
Voltage: | 0.6/1kV | |
Structure | Conductor | Class 2 Stranded copper |
Insulation | XLPE (Cross-Linked Polyethylene) | |
Concentric Conductor | Copper | |
Sheath | PVC (Polyvinyl Chloride) |
The N2XCY cable is suitable for installation in ground, indoors, cable trunking and outdoors. Used for power distribution in industrial application, including urban networks and household feeders.
IEC 60502-1, VDE 0276-603, IS 1516.1
Flame retardant according to IEC 60332-1
Voltage Rating Uo/U | 0.6/1kV |
Test Voltage | 3.5kV |
Temperature Rating | Maximum Operating: +90ºC |
Maximum Short-Circuit: +250°C | |
Minimum Bending Radius | 15 x overall diameter |
Conductor | Class 2 Stranded copper |
Insulation | XLPE (Cross-Linked Polyethylene) |
Filler | PVC (Polyvinyl chloride) |
Concentric Conductor | Copper |
Tape | Protective Copper Tape |
Outer Sheath | PVC (Polyvinyl chloride) |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL DIAMETER OF CONDUCTOR mm | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF OUTER SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
2 | 1.5/1.5 | 1.37 | 0.70 | 1.24 | 12 | 186 |
2 | 2.5/2.5 | 1.76 | 0.70 | 1.24 | 13 | 233 |
2 | 4/4 | 2.21 | 0.70 | 1.24 | 14 | 298 |
2 | 6/6 | 2.71 | 0.70 | 1.24 | 15 | 380 |
2 | 10/10 | 3.85 | 0.70 | 1.24 | 17 | 560 |
2 | 16/10 | 4.8 | 0.70 | 1.24 | 20 | 801 |
2 | 25/16 | 5.8 | 0.90 | 1.24 | 23 | 1063 |
2 | 35/16 | 6.85 | 0.90 | 1.24 | 25 | 1312 |
2 | 50/25 | 8.1 | 1.00 | 1.32 | 29 | 1761 |
2 | 70/35 | 9.7 | 1.10 | 1.40 | 33 | 2445 |
2 | 95/50 | 11.4 | 1.10 | 1.48 | 37 | 3230 |
2 | 120/70 | 13.1 | 1.20 | 1.64 | 42 | 4137 |
2 | 150/70 | 14.5 | 1.40 | 1.72 | 46 | 4897 |
2 | 185/95 | 16.0 | 1.60 | 1.88 | 51 | 6097 |
2 | 240/120 | 18.6 | 1.70 | 2.04 | 57 | 7923 |
2 | 300/150 | 21.0 | 1.80 | 2.20 | 63 | 9819 |
3 | 1.5/1.5 | 1.3 | 0.7 | 1.24 | 12 | 203 |
3 | 2.5/2.5 | 1.76 | 0.7 | 1.24 | 13 | 260 |
3 | 4/4 | 2.21 | 0.7 | 1.24 | 14 | 336 |
3 | 6/6 | 2.71 | 0.7 | 1.24 | 16 | 433 |
3 | 10/10 | 3.8 | 0.7 | 1.24 | 18 | 637 |
3 | 16/10 | 4.8 | 0.7 | 1.24 | 22 | 1044 |
3 | 25/16 | 5.9 | 0.9 | 1.24 | 27 | 1421 |
3 | 35/16 | 6.9 | 0.9 | 1.32 | 29 | 1763 |
3 | 50/25 | 8.2 | 1 | 1.4 | 33 | 2369 |
3 | 70/35 | 9.7 | 1.1 | 1.56 | 38 | 3250 |
3 | 95/50 | 11.4 | 1.1 | 1.64 | 42 | 4337 |
3 | 120/70 | 13.1 | 1.2 | 1.8 | 48 | 5526 |
3 | 150/70 | 14.2 | 1.4 | 1.88 | 51 | 6486 |
3 | 185/95 | 15.8 | 1.6 | 2.04 | 57 | 8108 |
3 | 240/120 | 18.6 | 1.7 | 2.2 | 64 | 10459 |
3 | 300/150 | 21 | 1.8 | 2.36 | 68 | 12541 |
4 | 1.5/1.5 | 1.3 | 0.7 | 1.24 | 13 | 245 |
4 | 2.5/2.5 | 1.76 | 0.7 | 1.24 | 14 | 317 |
4 | 4/4 | 2.21 | 0.7 | 1.24 | 16 | 415 |
4 | 6/6 | 2.71 | 0.7 | 1.24 | 17 | 537 |
4 | 10/10 | 3.9 | 0.7 | 1.24 | 20 | 806 |
4 | 16/10 | 4.8 | 0.7 | 1.24 | 22 | 1137 |
4 | 25/16 | 5.9 | 0.9 | 1.24 | 27 | 1593 |
4 | 35/16 | 6.9 | 0.9 | 1.32 | 30 | 2059 |
4 | 50/25 | 8.2 | 1 | 1.4 | 34 | 2753 |
4 | 70/35 | 9.7 | 1.1 | 1.56 | 39 | 3821 |
4 | 95/50 | 11.4 | 1.1 | 1.72 | 44 | 5111 |
4 | 120/70 | 13.1 | 1.2 | 1.88 | 50 | 6501 |
4 | 150/70 | 14.2 | 1.4 | 1.96 | 53 | 7748 |
4 | 185/95 | 15.8 | 1.6 | 2.12 | 59 | 9609 |
4 | 240/120 | 18.6 | 1.7 | 2.28 | 67 | 12480 |
4 | 300/150 | 21 | 1.8 | 2.52 | 75 | 15709 |
5 | 1.5/1.5 | 1.3 | 0.7 | 1.24 | 14 | 271 |
5 | 2.5/2.5 | 1.76 | 0.7 | 1.24 | 16 | 384 |
5 | 4/4 | 2.21 | 0.7 | 1.24 | 17 | 509 |
5 | 6/6 | 2.71 | 0.7 | 1.24 | 19 | 641 |
5 | 10/10 | 3.9 | 0.7 | 1.24 | 22 | 974 |
5 | 16/10 | 4.8 | 0.7 | 1.24 | 25 | 1414 |
5 | 25/16 | 5.9 | 0.9 | 1.32 | 30 | 1993 |
5 | 35/16 | 6.9 | 0.9 | 1.4 | 33 | 2503 |
5 | 50/25 | 8.2 | 1 | 1.56 | 38 | 3453 |
7 | 1.5/1.5 | 1.37 | 0.7 | 1.24 | 15 | 332 |
7 | 2.5/2.5 | 1.76 | 0.7 | 1.24 | 16 | 432 |
8 | 1.5/1.5 | 1.37 | 0.7 | 1.24 | 16 | 388 |
8 | 2.5/2.5 | 1.76 | 0.7 | 1.24 | 18 | 507 |
10 | 1.5/1.5 | 1.37 | 0.7 | 1.24 | 18 | 470 |
10 | 2.5/2.5 | 1.76 | 0.7 | 1.24 | 19 | 616 |
12 | 1.5/1.5 | 1.37 | 0.7 | 1.24 | 18 | 507 |
12 | 2.5/2.5 | 1.76 | 0.7 | 1.24 | 20 | 671 |
14 | 1.5/1.5 | 1.37 | 0.7 | 1.24 | 19 | 556 |
14 | 2.5/2.5 | 1.76 | 0.7 | 1.24 | 21 | 740 |
16 | 1.5/1.5 | 1.37 | 0.7 | 1.24 | 20 | 612 |
16 | 2.5/2.5 | 1.76 | 0.7 | 1.24 | 22 | 819 |
19 | 1.5/1.5 | 1.37 | 0.7 | 1.24 | 20 | 679 |
19 | 2.5/2.5 | 1.76 | 0.7 | 1.24 | 23 | 916 |
21 | 1.5/1.5 | 1.37 | 0.7 | 1.24 | 21 | 745 |
21 | 2.5/2.5 | 1.76 | 0.7 | 1.24 | 24 | 1006 |
24 | 1.5/1.5 | 1.37 | 0.7 | 1.24 | 23 | 835 |
24 | 2.5/2.5 | 1.76 | 0.7 | 1.24 | 25 | 1132 |
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.