H05BB-F Rubber Cable | ||
---|---|---|
Voltage | 300/500V | |
Structure | Conductor | Class 5 flexible stranded Copper |
Insulation | EPDM (Ethylene Propylene Diene Monomer) EI6 Type | |
Screen | None | |
Sheath | CPE Rubber (Chlorinated Polyethylene) EM7 Type |
H05BB-F cables for fixed and mobile equipment connections rated 300/500V in offices and kitchen settings. Suitable for use indoors, temporarily outdoors, in wet, dry and contained explosive environments where the application is not under mechanical stress.
EN 50525-1, EN 50525-2-21 BS 7919, IEC/EN 60228, IEC 60245-1/2/4, DIN VDE 0282-1/12, DIN VDE 0295, DIN VDE 0298-4/300, EN 50395, EN 50396, HD 22.1/12, HD 308, HD 383, HD 516 Tab.7c,
Flame Retardant to IEC/EN 60332-1-2
Voltage Rating | 300/500V |
Temperature Rating | -25°C to +90°C |
Maximum conductor short-circuit temperature: 250°C |
Conductor | Class 5 flexible stranded Copper |
Insulation | EPDM (Ethylene Propylene Diene Monomer) EI6 Type |
Sheath | CPE Rubber (Chlorinated Polyethylene) EM7 Type |
NUMBER OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL MINMUM OUTER DIAMETER mm | NOMINAL MAXIMUM OUTER DIAMETER mm | NOMINAL CABLE WEIGHT kg/km |
---|---|---|---|---|
2 | 0.75 | 5.7 | 7.4 | 58 |
2 | 1 | 6.1 | 8 | 71 |
2 | 1.5 | 7.6 | 9.8 | 105 |
2 | 2.5 | 9 | 11.6 | 185 |
2 | 4 | 10.6 | 13.7 | 218 |
3 | 0.75 | 6.2 | 8.1 | 74 |
3 | 1 | 6.5 | 8.5 | 85 |
3 | 1.5 | 8 | 10.4 | 125 |
3 | 2.5 | 9.6 | 12.4 | 180 |
3 | 4 | 11.3 | 14.5 | 262 |
3 | 6 | 12.8 | 16.3 | 348 |
4 | 0.75 | 6.8 | 8.8 | 78 |
4 | 1 | 7.1 | 9.3 | 103 |
4 | 1.5 | 9 | 11.6 | 160 |
4 | 2.5 | 10.7 | 13.8 | 228 |
4 | 4 | 12.7 | 16.2 | 335 |
4 | 6 | 14.2 | 18.1 | 404 |
5 | 0.75 | 7.6 | 9.9 | 99 |
5 | 1 | 8 | 10.3 | 134 |
5 | 1.5 | 9.8 | 12.7 | 180 |
5 | 2.5 | 11.9 | 15.3 | 278 |
5 | 4 | 14.6 | 18.6 | 430 |
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.