AAC - All Aluminium Conductor | ||
---|---|---|
Voltage: | High Voltage | |
Structure: | Conductor | Aluminium |
Insulation | None | |
Screen | None | |
Sheath | None |
AAC conductor is also known as aluminium stranded conductor. It is manufactured from electrolytically refined aluminium, with a minimum purity of 99.7%. AAC is used mainly in urban areas where the spacing is short and the supports are close. All aluminium conductors are made up of one or more strands of aluminium wire depending on the end usage. AAC is also used extensively in coastal regions because it has a high degree of corrosion resistance.
ASTM B231, TS IEC 1089, DIN 48201, BS 215, UNE 21.018
Conductor | Hard drawn aluminium conductor as per EN 60889 Type AL1 |
CORE | SIZE AWG-MCM | STRANDING N2 X Q mm | SECTION mm2 | OVERALL DIAMETER mm | CABLE WEIGHT kg/km | RATED STRENGTH kN | ELECTRICAL RESISTANCE DC ohms/km | CURRENT CARRYING CAPACITY (1) A |
---|---|---|---|---|---|---|---|---|
PEACHBELL | 6 | 7 x 1.55 | 13.21 | 4.65 | 36.6 | 2.5 | 1.1702 | 110 |
ROSE | 4 | 7 x 1.96 | 21.12 | 5.88 | 58.3 | 3.92 | 1.3638 | 145 |
IRIS | 2 | 7 x 2.47 | 33.54 | 7.41 | 92.7 | 6.01 | 0.0857 | 195 |
PANSY | 1 | 7 x 2.78 | 42.49 | 8.34 | 116.8 | 7.3 | 0.6801 | 225 |
POPPY | 1/0 | 7 x 3.12 | 53.52 | 9.36 | 147.5 | 8.86 | 0.539 | 260 |
ASTER | 2/0 | 7 x 3.5 | 67.34 | 10.5 | 185.9 | 11.17 | 0.4275 | 305 |
PHLOX | 3/0 | 7 x 3.93 | 84.91 | 11.79 | 234.4 | 13.35 | 0.3392 | 350 |
OXLIP | 4/0 | 7 x 4.42 | 107.4 | 13.26 | 295.6 | 17.05 | 0.2689 | 410 |
SNEEZEWORTH | 250 | 7 x 4.8 | 127.6 | 14.4 | 349.3 | 20.12 | 0.2273 | 455 |
VALERIAN | 250 | 17 x 2.91 | 126.4 | 14.55 | 349.3 | 20.74 | 0.2273 | 455 |
DAISY | 266.8 | 7 x 4.96 | 135.3 | 14.88 | 327.8 | 21.5 | 0.2133 | 475 |
LAUREL | 266.8 | 19 x 3.01 | 135.2 | 15.05 | 327.8 | 22.12 | 0.2133 | 475 |
PEONY | 300 | 19 x 3.19 | 151.9 | 15.95 | 419.1 | 24.38 | 0.1897 | 515 |
TULIP | 336.4 | 19 x 3.38 | 170.5 | 16.9 | 470 | 27.37 | 0.1691 | 555 |
DAFFODIL | 350 | 19 x 3.45 | 177.6 | 17.25 | 489 | 28.45 | 0.1626 | 565 |
CANNA | 397.5 | 19 x 3.68 | 202.1 | 18.4 | 55.4 | 31.64 | 0.1431 | 615 |
GOLDENTUFT | 450 | 19 x 3.91 | 228.1 | 19.55 | 682.6 | 35.11 | 0.1264 | 665 |
COSMOS | 477 | 19 x 4.02 | 241.2 | 20.1 | 666.4 | 37.2 | 0.1193 | 690 |
SYRINGA | 477 | 37 x 2.88 | 241 | 20.16 | 666.4 | 38.67 | 0.1193 | 690 |
ZINNIA | 500 | 19 x 4.12 | 253.3 | 20.6 | 698.6 | 38.98 | 0.1138 | 715 |
HYACINTH | 500 | 37 x 2.95 | 252.9 | 20.65 | 698.6 | 40.54 | 0.1138 | 715 |
DAHLIA | 556.5 | 19 x 4.35 | 282.4 | 21.75 | 777.4 | 43.39 | 0.1022 | 765 |
MISTLETOE | 556.5 | 37 x 3.11 | 281.1 | 21.77 | 777.4 | 44.25 | 0.1022 | 765 |
MEADOWSWEET | 600 | 37 x 3.23 | 303.2 | 22.61 | 838.1 | 47.62 | 0.09482 | 800 |
ORCHID | 636 | 37 x 3.33 | 322.2 | 23.31 | 888.4 | 50.73 | 0.08947 | 835 |
HEUCHERA | 650 | 37 x 3.37 | 330 | 23.59 | 908.1 | 51.84 | 0.08747 | 855 |
VERBANA | 700 | 37 x 3.49 | 354 | 24.43 | 977.9 | 55.63 | 0.08123 | 880 |
FLAG | 700 | 61 x 2.72 | 354.5 | 24.48 | 977.9 | 57.42 | 0.08123 | 900 |
VIOLET | 715 | 37 x 3.53 | 362.1 | 24.71 | 999.6 | 56.96 | 0.07953 | 900 |
NASTURTIUM | 715.5 | 61 x 2.75 | 362.35 | 24.73 | 999.6 | 58.3 | 0.07953 | 900 |
PETUNNIA | 750 | 37 x 3.62 | 380.8 | 25.34 | 1047.7 | 58.3 | 0.07587 | 922 |
CATTAIL | 750 | 61 x 2.82 | 381 | 25.38 | 1047.7 | 60.08 | 0.07585 | 922 |
ARBUTIUS | 795 | 37 x 3.72 | 402.1 | 26.04 | 1110.6 | 61.86 | 0.07156 | 960 |
ULAC | 795 | 61 x 2.9 | 402.9 | 26.1 | 1110.6 | 63.65 | 0.07156 | 960 |
FUCHSIA | 800 | 37 x 3.75 | 408.7 | 26.25 | 1115.2 | 62.3 | 0.07116 | 960 |
HELIOTROPE | 800 | 61 x 2.92 | 408.7 | 26.28 | 1115.2 | 64.08 | 0.07116 | 960 |
ANEMONE | 874.5 | 37 x 3.91 | 444.3 | 27.37 | 1221.8 | 66.75 | 0.06506 | 1020 |
CROCUS | 874.5 | 61 x 3.04 | 442.8 | 27.36 | 1221.8 | 70.31 | 0.06506 | 1020 |
COCKCOMB | 900 | 37 x 3.96 | 455.7 | 27.72 | 1257.4 | 68.53 | 0.06332 | 1040 |
SNAPDRAGON | 900 | 61 x 3.09 | 457.4 | 27.81 | 1257.4 | 70.76 | 0.06332 | 1040 |
MAGNOLIA | 954 | 37 x 4.08 | 483.7 | 28.56 | 1332.8 | 75.215 | 0.05965 | 1080 |
GOLDENROD | 954 | 61 x 3.18 | 484.5 | 28.62 | 1332.8 | 75.215 | 0.05965 | 1080 |
HAWKWEED | 1000 | 37 x 4.17 | 505.3 | 29.19 | 1397 | 76.54 | 0.05689 | 1110 |
CAMELLIA | 1000 | 61 x 3.25 | 506 | 29.25 | 1397 | 78.77 | 0.05689 | 1110 |
BLUEBELL | 1033.5 | 37 x 4.24 | 522.4 | 29.68 | 1443.8 | 78.77 | 0.05505 | 1135 |
LARKSPUR | 1035.5 | 61 x 3.31 | 524.9 | 29.79 | 1443.8 | 81.45 | 0.05505 | 1135 |
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.