AAAC - All Aluminium Alloy Conductor | ||
---|---|---|
Voltage: | High Voltage | |
Structure: | Conductor | Aluminium Alloy |
Insulation | None | |
Screen | None | |
Sheath | None |
AAAC is used as a bare overhead conductor for power transmission and distribution lines, on aerial circuits that require a larger mechanical resistance than AAC, and a better corrosion resistance than ACSR. The sag characteristics and the strength-to-weight ratio of AAAC is better than both AAC / ACSR.
ASTM B399, ASTM B231, TS IEC 1089, DIN 48201, BS 215, UNE 21.018
Conductor | Aluminium alloy conductor Type AL2 to AL7 as per EN 50183 |
CORE | SIZE KCM | STRANDING | DIAMETER inches | NOMINAL CROSS SECTIONAL AREA sq ins | RATED STRENGTH lbs | RESISTANCE ohms/1000ft | CURRENT RATING Amps | SIZE | ACSR WITH EQUIV.DIAM. STRANDING Alt/Stl | WEIGHT lbs/1000ft | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual wires | Total | DC 20ºC | AC 75ºC | |||||||||
AKRON | 30.58 | 7 | 0.0661 | 0.198 | 0.024 | 1110 | 0.659 | 0.785 | 107 | 6 | 6 | 28.7 |
ALTON | 48.69 | 7 | 0.0834 | 0.25 | 0.0382 | 1760 | 0.414 | 0.493 | 143 | 4 | 6 | 45.7 |
AMES | 77.47 | 7 | 0.1052 | 0.316 | 0.0608 | 2800 | 0.26 | 0.31 | 191 | 2 | 6 | 72.7 |
AZUSA | 123.3 | 7 | 0.1327 | 0.398 | 0.0968 | 4460 | 0.163 | 0.195 | 256 | 1/0 | 6 | 115.7 |
ANAHEIM | 155.4 | 7 | 0.149 | 0.447 | 0.1221 | 5390 | 0.13 | 0.154 | 296 | 2/0 | 6 | 145.9 |
AMHERST | 195.7 | 7 | 0.1672 | 0.502 | 0.1537 | 6790 | 0.103 | 0.1230 | 342 | 3/0 | 6 | 183.7 |
ALLIANCE | 246.9 | 7 | 0.1878 | 0.563 | 0.1939 | 8560 | 0.0816 | 0.0973 | 395 | 4/0 | 6 | 231.8 |
BUTTE | 312.8 | 19 | 0.1283 | 0.642 | 0.2456 | 11000 | 0.0644 | 0.0769 | 460 | 266.8 | 26 | 293.6 |
CANTON | 394.5 | 19 | 0.1441 | 0.721 | 0.3098 | 13300 | 0.0511 | 0.061 | 532 | 336.4 | 26 | 370.3 |
CAIRO | 465.4 | 19 | 0.1565 | 0.783 | 0.3655 | 15600 | 0.0433 | 0.0518 | 590 | 397.5 | 26 | 436.9 |
DARIEN | 559.5 | 19 | 0.1716 | 0.858 | 0.4394 | 18800 | 0.036 | 0.0431 | 663 | 477 | 2617 | 525.2 |
ELGIN | 652.4 | 19 | 0.1853 | 0.927 | 0.5124 | 21900 | 0.0309 | 0.0371 | 729 | 556.5 | 2617 | 612.4 |
FLINT | 740.8 | 37 | 0.1415 | 0.991 | 0.5818 | 24400 | 0.0272 | 0.0327 | 790 | 636 | 26 | 695.5 |
GREELY | 927.2 | 37 | 0.1583 | 1.108 | 0.7282 | 30500 | 0.0217 | 0.0263 | 908 | 795 | 26 | 870.4 |
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.