NYCY PVC PVC 0.6/1kV Power Cable | ||
---|---|---|
Voltage: | 0.6/1kV | |
Structure | Conductor | RE: Class 1 solid bare copper |
Insulation | PVC (Polyvinyl Chloride) | |
Concentric Conductor | Copper wires and copper tape | |
Sheath | PVC (Polyvinyl Chloride) |
For use indoors, in cable ducts, outdoors, in water, in concrete and in ground for power plants, industrial plants, as well as in local power networks, if increased electrical protection is required.
VDE 0276-603, VDE 0276-627 ( ≥ 5 cores)
Flame Retardant: VDE 0482-332-1-2/IEC 60332-1-2
UV Resistant
HD 308
Voltage Rating Uo/U | 0.6/1kV |
Test Voltage | 4kV |
Temperature Rating | Maximum conductor operating temperature: 70°C |
Fixed: 70°C | |
Moved: -5°C to +70°C | |
Minimum Bending Radius | 15 x overall diameter |
Conductor | RE: Class 1 solid bare copper |
Insulation | PVC (Polyvinyl Chloride) |
Concentric Conductor | Copper wires and copper tape |
Sheath | PVC (Polyvinyl Chloride) |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | CONDUCTOR TYPE | NOMINAL INSULATION WALL THICKNESS mm | NOMINAL SHEATH WALL THICKNESS mm | NOMINAL OUTER DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 6/6 | RE | 1 | 1.8 | 10.2 | 201 |
2 | 1.5/1.5 | RE | 0.8 | 1.8 | 13 | 200 |
2 | 2.5/2.5 | RE | 0.8 | 1.8 | 13.6 | 260 |
2 | 4/4 | RE | 1 | 1.8 | 15.4 | 350 |
2 | 6/6 | RE | 1 | 1.8 | 16.9 | 430 |
2 | 10/10 | RE | 1 | 1.8 | 18.5 | 520 |
2 | 16/16 | RE | 1 | 1.8 | 20.5 | 720 |
3 | 1.5/1.5 | RE | 0.8 | 1.8 | 13.2 | 220 |
3 | 2.5/2.5 | RE | 0.8 | 1.8 | 14.2 | 280 |
3 | 2.5/10 | RE | 0.8 | 1.8 | 14.4 | 359 |
3 | 4/4 | RE | 1 | 1.8 | 16.3 | 390 |
3 | 6/6 | RE | 1 | 1.8 | 17.3 | 500 |
3 | 10/10 | RE | 1 | 1.8 | 20 | 680 |
3 | 16/16 | RE | 1 | 1.8 | 23 | 1010 |
4 | 1.5/1.5 | RE | 0.8 | 1.8 | 14.2 | 250 |
4 | 2.5/2.5 | RE | 0.8 | 1.8 | 15.3 | 340 |
4 | 4/4 | RE | 1 | 1.8 | 17.3 | 460 |
4 | 6/6 | RE | 1 | 1.8 | 18.4 | 580 |
4 | 10/10 | RE | 1 | 1.8 | 21 | 765 |
4 | 16/16 | RE | 1 | 1.8 | 23 | 1060 |
5 | 1.5/1.5 | RE | 0.8 | 1.8 | 15 | 330 |
5 | 2.5/2.5 | RE | 0.8 | 1.8 | 16 | 400 |
5 | 4/4 | RE | 1 | 1.8 | 19 | 550 |
5 | 6/6 | RE | 1 | 1.8 | 21 | 700 |
7 | 1.5/2.5 | RE | 0.8 | 1.8 | 15.3 | 350 |
7 | 2.5/2.5 | RE | 0.8 | 1.8 | 17.4 | 450 |
7 | 4/4 | RE | 1 | 1.8 | 20 | 600 |
7 | 10/10 | RE | 1 | 1.8 | 25 | 1320 |
7 | 6/6 | RE | 1 | 1.8 | 22.5 | 790 |
8 | 4/4 | RE | 1 | 1.8 | 20 | 770 |
10 | 1.5/2.5 | RE | 0.8 | 1.8 | 18.4 | 410 |
10 | 2.5/4 | RE | 1 | 1.8 | 20.4 | 600 |
10 | 4/6 | RE | 0.8 | 1.8 | 23.5 | 900 |
12 | 1.5/2.5 | RE | 0.8 | 1.8 | 19.4 | 470 |
12 | 2.5/4 | RE | 0.8 | 1.8 | 20.5 | 660 |
12 | 4/6 | RE | 1 | 1.8 | 24.5 | 1060 |
14 | 1.5/2.5 | RE | 0.8 | 1.8 | 20.4 | 520 |
14 | 2.5/6 | RE | 0.8 | 1.8 | 21.5 | 750 |
16 | 1.5/4 | RE | 0.8 | 1.8 | 20 | 620 |
16 | 2.5/6 | RE | 0.8 | 1.8 | 22.5 | 800 |
19 | 1.5/4 | RE | 0.8 | 1.8 | 22.5 | 660 |
19 | 2.5/6 | RE | 0.8 | 1.8 | 23.5 | 940 |
19 | 4/10 | RE | 1 | 1.8 | 27.1 | 1376 |
21 | 1.5/6 | RE | 0.8 | 1.8 | 23 | 790 |
24 | 1.5/6 | RE | 0.8 | 1.8 | 5.5 | 850 |
24 | 2.5/10 | RE | 0.8 | 1.8 | 7.6 | 1150 |
24 | 4/10 | RE | 1 | 1.8 | 2.3 | 1813 |
30 | 1.5/6 | RE | 0.8 | - | 26.5 | 1020 |
30 | 2.5/10 | RE | 0.8 | 1.8 | 29.5 | 1600 |
40 | 1.5/10 | RE | 0.8 | 1.8 | 30 | 1280 |
40 | 2.5/10 | RE | 0.8 | 1.8 | 33 | 1660 |
52 | 1.5/10 | RE | 0.8 | 1.8 | 32 | 1600 |
52 | 2.5/10 | RE | 0.8 | 1.8 | 35 | 2000 |
61 | 1.5/10 | RE | 0.8 | 1.8 | 33 | 2000 |
61 | 2.5/10 | RE | 0.8 | 1.8 | 36 | 2280 |
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.