NAYY-J / NAYY-O Aluminium Conductor PVC PVC 0.6/1kV Cable | ||
---|---|---|
Voltage: | 0.6/1kV | |
Structure | Conductor | solid / stranded aluminum conductor |
Insulation | PVC (Polyvinyl Chloride) | |
Screen | None | |
Sheath | PVC (Polyvinyl Chloride) |
For fixed installation in buildings, in free air, in ground and in water.
IEC 60502-1, VDE 0276-603, HD 603, IEC 60228
Flame retardant according to IEC/EN 60332-1-2
Voltage Rating Uo/U | 0.6/1kV |
Operating Temperature | Operating: -5°C to +70°C |
Conductor | RE: Class 1 solid aluminium-circular or circular compacted |
RM: Class 2 stranded | |
SM: Class 2 sector - shaped | |
SE: Class 1 solid sector - shaped or stranded (available upon request) | |
Insulation | PVC (Polyvinyl Chloride) |
Sheath | PVC (Polyvinyl Chloride) |
NO. OF CORES | CONDUCTOR TYPE | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL THICKNESS OF INSULATION mm | FIXED INSTALLATION BENDING RADIUS mm | NOMINAL THICKNESS OF SHEATH mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|---|
1 | RE | 16 | 1 | 158 | 1.8 | 10.5 | 145 |
1 | RE | 25 | 1.2 | 180 | 1.8 | 12 | 195 |
1 | RE | 35 | 1.2 | 203 | 1.8 | 13.5 | 255 |
1 | RM | 50 | 1.4 | 231 | 1.8 | 15.4 | 298 |
1 | RM | 70 | 1.4 | 255 | 1.8 | 17 | 383 |
1 | RM | 95 | 1.6 | 285 | 1.8 | 19 | 490 |
1 | RM | 120 | 1.6 | 300 | 1.8 | 20 | 575 |
1 | RM | 150 | 1.8 | 330 | 1.8 | 22 | 695 |
1 | RM | 185 | 2 | 375 | 1.8 | 25 | 845 |
1 | RM | 240 | 2.2 | 420 | 1.8 | 28 | 1100 |
1 | RM | 300 | 2.4 | 450 | 1.9 | 30 | 1379 |
1 | RM | 400 | 2.6 | 510 | 2 | 34 | 1615 |
1 | RM | 500 | 2.8 | 555 | 2.1 | 37 | 2015 |
1 | RM | 630 | 2.8 | 645 | 2.2 | 43 | 2472 |
3 | SM | 300 | 2.4 | 708 | 3 | 59 | 4500 |
4 | RE | 6 | 1 | 204 | 1.8 | 17 | 377 |
4 | RE | 10 | 1 | 285 | 1.8 | 19 | 470 |
4 | RE | 16 | 1.2 | 288 | 1.8 | 24 | 750 |
4 | RE | 25 | 1.2 | 300 | 1.8 | 25 | 950 |
4 | RE | 35 | 1.2 | 354 | 1.8 | 28.1 | 1120 |
4 | SM | 50 | 1.4 | 354 | 1.9 | 29.5 | 1151 |
4 | SM | 70 | 1.4 | 420 | 2.1 | 33.4 | 1549 |
4 | SM | 95 | 1.6 | 468 | 2.2 | 39 | 2030 |
4 | SM | 120 | 1.6 | 516 | 2.4 | 43 | 2400 |
4 | SM | 150 | 1.8 | 552 | 2.5 | 46 | 3030 |
4 | SM | 185 | 2 | 612 | 2.7 | 51 | 3650 |
4 | SM | 240 | 2.2 | 696 | 2.9 | 58 | 4800 |
4 | SM | 300 | 2.4 | 786 | 3 | 65.5 | 5685 |
5 | RE | 10 | 1 | 232 | 1.8 | 19.3 | 585 |
5 | RE | 16 | 1 | 262 | 1.8 | 21.8 | 938 |
5 | RE | 25 | 1.2 | 325 | 1.8 | 27.1 | 1188 |
5 | RE | 35 | 1.2 | 362 | 1.8 | 30.2 | 1375 |
5 | RM | 50 | 1.4 | 432 | 1.8 | 36.2 | 1720 |
5 | RM | 70 | 1.4 | 492 | 2.1 | 44 | 2240 |
5 | RM | 95 | 1.6 | 564 | 2.1 | 47 | 3060 |
5 | RM | 120 | 1.6 | 612 | 2.4 | 53 | 3580 |
5 | RM | 150 | 1.8 | 672 | 2.5 | 56 | 4400 |
5 | RM | 185 | 2 | 804 | 2.7 | 59 | 5481 |
5 | RM | 240 | 2.2 | 852 | 2.9 | 71 | 7000 |
NO. OF CORES | CONDUCTOR TYPE | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL THICKNESS OF INSULATION mm | FIXED INSTALLATION BENDING RADIUS mm | NOMINAL THICKNESS OF SHEATH mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|---|
1 | RE | 16 | 1 | 157 | 1.8 | 10.5 | 145 |
1 | RE | 25 | 1.2 | 180 | 1.8 | 12 | 195 |
1 | RE | 35 | 1.2 | 203 | 1.8 | 13.5 | 255 |
1 | RM | 50 | 1.4 | 225 | 1.8 | 15 | 298 |
1 | RM | 70 | 1.4 | 204 | 1.8 | 17 | 383 |
1 | RM | 95 | 1.6 | 285 | 1.8 | 19 | 490 |
1 | RM | 120 | 1.6 | 300 | 1.8 | 20 | 575 |
1 | RM | 150 | 1.8 | 330 | 1.8 | 22 | 695 |
1 | RM | 185 | 2 | 375 | 1.8 | 25 | 845 |
1 | RM | 240 | 2.2 | 420 | 1.8 | 28 | 1100 |
1 | RM | 300 | 2.4 | 450 | 1.9 | 30 | 1379 |
1 | RM | 400 | 2.6 | 510 | 2 | 34 | 1615 |
1 | RM | 500 | 2.8 | 555 | 2.1 | 37 | 2015 |
1 | RM | 630 | 2.8 | 645 | 2.2 | 43 | 2472 |
1 | RM | 800 | 2.9 | 675 | 2.4 | 45 | 3120 |
3 | SE | 300 | 2.4 | 708 | 3 | 59 | 4500 |
4 | RE | 16 | 1 | 288 | 1.8 | 24 | 750 |
4 | RE | 25 | 1.2 | 300 | 1.8 | 25 | 950 |
4 | SE | 35 | 1.2 | 338 | 1.8 | 28.1 | 1120 |
4 | SE | 50 | 1.4 | 360 | 1.9 | 30 | 1151 |
4 | SE | 70 | 1.4 | 420 | 2.1 | 35 | 1549 |
4 | SE | 95 | 1.6 | 468 | 2.2 | 39 | 2030 |
4 | SE | 120 | 1.6 | 516 | 2.4 | 43 | 2400 |
4 | SE | 150 | 1.8 | 552 | 2.5 | 46 | 3030 |
4 | SE | 185 | 2 | 612 | 2.7 | 51 | 3650 |
4 | SE | 240 | 2.2 | 672 | 2.9 | 56 | 4800 |
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.