SY LSZH Control Flexible Cable | ||
---|---|---|
Voltage: | 300/500V | |
Structure | Conductor | Class 5 flexible copper conductor |
Insulation | LSZH (Low Smoke Zero Halogen) | |
Braiding | GSWB (Galvanized Steel Wire Braid) | |
Sheath | LSZH (Low Smoke Zero Halogen) |
Used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for flexible use in conditions of light mechanical stress. Can be used outdoors when protected against direct sunlight, and in dry or moist conditions indoors. The braided screen offers mechanical protection and a level of electro-magnetic shielding. The galvanized coating helps protect against corrosion. For installations where fire, smoke emissions and toxic fumes create a potential risk to life and equipment.
Flame Retardant according to IEC/EN 60332-1-2,
IEC/EN 60332-3-24
Low Smoke Zero Halogen according to IEC/EN 61034-1
Determination of halogen acid gas content: IEC/EN 60574-1
Determination of acidity and conductivity: IEC/EN 60574-2
Voltage Rating (Uo/U) | 300/500V |
Temperature Rating | -15ºC to +70°C |
Minimum Bending Radius | 10 x overall diameter |
Conductor | Class 5 flexible copper conductor |
Insulation | LSZH (Low Smoke Zero Halogen) Type TI6 |
Bedding | LSZH (Low Smoke Zero Halogen) Type TM7 |
Braiding | GSWB (Galvanized Steel Wire Braid) minimum coverage of braiding shall be 50% |
Sheath | LSZH (Low Smoke Zero Halogen) Type TM7 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF BEDDING mm | NOMINAL DIAMETER OF GSWB mm | NOMINAL DIAMETER OF SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|---|
2 | 1.5 | 0.5 | 0.5 | 0.24 | 0.8 | 8 | 109 |
3 | 1 | 0.5 | 0.5 | 0.24 | 1 | 8 | 114 |
3 | 1.5 | 0.5 | 0.5 | 0.24 | 1 | 9 | 138 |
3 | 2.5 | 0.6 | 0.5 | 0.24 | 1 | 10 | 188 |
3 | 4 | 0.6 | 0.6 | 0.24 | 1 | 12 | 256 |
3 | 6 | 0.7 | 0.6 | 0.24 | 1.1 | 14 | 352 |
4 | 1.5 | 0.5 | 0.5 | 0.24 | 1 | 10 | 161 |
4 | 2.5 | 0.6 | 0.5 | 0.24 | 1 | 11 | 223 |
4 | 4 | 0.6 | 0.6 | 0.24 | 1 | 13 | 310 |
4 | 6 | 0.7 | 0.6 | 0.24 | 1.1 | 15 | 430 |
5 | 1.5 | 0.5 | 0.5 | 0.24 | 1 | 10 | 189 |
5 | 2.5 | 0.6 | 0.6 | 0.24 | 1 | 12 | 264 |
5 | 6 | 0.7 | 0.6 | 0.24 | 1.2 | 16 | 523 |
5 | 10 | 0.8 | 0.8 | 0.3 | 1.2 | 20 | 822 |
5 | 16 | 0.9 | 0.8 | 0.3 | 1.4 | 24 | 1217 |
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.
CNSHOPT team will generally respond to your message within eight hours. If it is a weekend or a Chinese statutory holiday, there will be a delay.
We prefer you to contact us via email : info@cnshopt.com. In case of emergency, you can directly contact our WhatsApp account. If you do not receive our reply within 24 hours, please check your spam mailbox, it may appear there. We hope you will add our email to your trust list.